| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £36,033 | £19,141 | £23,060 | £45,353 | £46,716 | £77,017 | £53,316 | — | £32,907 |
| Cash | — | — | — | — | — | — | — | — | £230 |
| Current assets | £396,250 | £325,091 | £337,857 | £111,290 | £256,395 | £195,013 | £132,224 | £167,766 | £96,638 |
| Fixed assets | £392,322 | £392,322 | £394,085 | £362,108 | £-16 | £274 | £1,104 | £5,251 | £13,563 |
| Creditors | £659,580 | £621,633 | £669,252 | £377,358 | £211,829 | £118,270 | £97,875 | £132,814 | £71,991 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch